Whisky Karte
Tauche ein in die faszinierende Welt des Whiskys und lass dich von der Vielfalt unserer erlesenen Tropfen begeistern. Hier bei uns hast du die einzigartige Möglichkeit, die neuesten Abfüllungen kostenlos zu probieren. Ob milder Single Malt, würziger Bourbon oder exotischer Blended Whisky – entdecke die aktuellen Highlights unserer Sammlung und finde deinen neuen Lieblingswhisky.
Doch das ist noch nicht alles: Für die wahren Whisky-Enthusiasten unter euch halten wir einige ganz besondere Schätze bereit. Unsere seltenen Raritäten erzählen Geschichten vergangener Zeiten und bieten ein unvergleichliches Geschmackserlebnis. Mach es dir auf unserem gemütlichen Chesterfield-Sofa bequem, genieße die entspannte Atmosphäre und erlebe den Zauber unserer Whiskylounge.
SLAINTE
DRAMS
Whiskys von der Karte 2cl.
Kostenlose Proben der
aktuellen Kollektion 1cl.
FILL YOUR OWN BOTTLE
Du möchtest ein ganz besonderes Andenken mit nach Hause nehmen? Bei uns kannst du dir deine ganz persönliche Flasche direkt von Fass abfüllen.
ÖFFNUNGSZEITEN
Donnerstags 16-19 Uhr
Samstag 11-16 Uhr
The WESTFALIAN
GERMAN SINGLE MALT WHISKY
TW 15 – 10y Bourbon Barrel, ex. Glen Keith, 2012-2022, 51.9% | 5,00€ |
TW 21 – 10y Sherry Hogshead, ex. Tomatin, 2012-2022, 54.1% | 3,00€ |
TW 48 fresh Sherry Hogshead, 2013-2018, 53.5% | 3,00€ |
TW 49 Amarone Cask Finish, 2013-2018, 48.2% | 3,00€ |
TW 53 – Peated – Masterpiece Sherry Hogshead, ex. Ardbeg 2013-2021, 54.1% | 7,50€ |
TW 54 – Peated Sherry Hogshead, ex. Caol Ila, 2013-2020, 54.8% | 5,00€ |
TW 55 – Peated Cask experiment “Iberia”, 2013-2020, 54.1% | 5,00€ |
TW 57 – Peated Sherry Hogshead, ex. Bowmore, 2013-2021, 53.9% | 5,00€ |
TW 58 – Peated Sherry Hogshead, 2013-2017, 58.7% | 5,00€ |
TW 64 – Peated Sherry Hogshead, ex. Bunnahabhain, 2013-2018, 49.2% | 3,00€ |
TW 65 – Peated new american oak Barrel, 2013-2020, 54.8% | 5,00€ |
TW 66 – Peated new american oak Barrel, 2013-2020, 53.2% | 5,00€ |
TW 68 – Peated Bourbon Barrel, ex. Laphroaig, 2013-2022, 51.1% | 5,00€ |
TW 72 – Peated – 10y Brandy Hogshead, ex. Bunnahabhain, 2013-2023, 53.2% | 5,00€ |
TW 73 – Peated – 10y Sherry Hogshead, ex. Port Charlotte, 2013-2023, 53.3% | 5,00€ |
TW 75 – Peated – Masterpiece First Fill Banyuls Red Wine Cask, 2013-2020, 53.8% | 5,00€ |
TW 76 – Peated – Masterpiece Sherry Hogshead, ex. Port Ellen, 2013-2021, 54.4% | 10,00€ |
TW 79 Sherry Hogshead, ex. Bruichladdich, 2014-2019, 53.4% | 5,00€ |
TW 81 Sherry Hogshead, ex. Glengoyne, 2014-2019, 50.9% | 7,50€ |
TW 99 Sherry Hogshead, ex. Aberlour, 2015-2020, 54.1% | 5,00€ |
TW 109 Sherry Hogshead, ex. Strathisla, 2015-2020, 55.2% | 5,00€ |
TW 120 Sherry Hogshead, ex. Glendronach, 2016-2021, 51.9% | 5,00€ |
TW 121 Sherry Hogshead, ex. Tobermory, 2016-2022, 52.9% | 3,00€ |
TW 123 Bourbon Barrel, ex. Cragganmore, 2016-2022, 50.5% | 7,50€ |
TW 201 – Peated first fill PX Sherry Octave Cask, Warehouse Dram, 2017-2022, 59.3% | 5,00€ |
GERMAN SINGLE GRAIN WHISKY
TW 46 Sherry Hogshead, ex. Longmorn, 2013-2022, 52.1% | 5,00€ |
GERMAN SINGLE RYE WHISKY
TW 127 american new oak barrel, 2016-2021, 54.8% | 7,50€ |
Serien von Malts of Scotland
Warehouse Diamond: Jede Abfüllung ist ein kostbarer Fund. Besonders seltene und alte Fässer.
Warehouseshop Range: Diese Abfüllungen sind exklusiv in unserem Warehouseshop in Paderborn erhältlich.
Warehouse Dram: Fill your own bottle.
Rare Casks Range: Besonders alte Abfüllungen.
ID Range: Die Alkoholstärke wurde auf 47.5% reduziert.
Malts of Scotland
REGION LOWLANDS
Auchentoshan – MoS18007 Sherry Hogshead, The Village 2018, 2000-2018, 49.9% | 5,00€ |
Auchentoshan – MoS17042 Bourbon Barrel, Warehouseshop Range, 2007-2017, 58.9% | 3,00€ |
Auchentoshan – MoS19007 Sherry Hogshead, 2000-2019, 54.1% | 5,00€ |
Auchentoshan – MoSFS016 Sherry Hogshead, Feinschmecker, 2004-2017, 51.5% | 7,50€ |
Mystic Lowland – MoS22042 Blended Malt Scotch Whisky, peated, Port Wine Cask, 2011-2022, 53.2% | 5,00€ |
REGION ISLANDS / CAMPBELTOWN
Highland Park – MoS12030 Bourbon Hogshead, 1989-2012, 53.2% | 12,50€ |
Highland Park – MoS16030 Bourbon Hogshead, Warehouse Dram, 2000-2016, 52.3% | 5,00€ |
Isle of Arran – MoS20031 Bourbon Barrel, 2001-2020, 55.8% | 5,00€ |
Isle of Arran – MoS17022 Refill Sherry Hogshead, 2005-2017, 54.5% | 5,00€ |
Ledaig – MoS24024 PX Sherry Hogshead, DeinWhisky.de, 2008-2024, 56.2% | 5,00€ |
Peallach – MoS24009 Bourbon Barrel, 2015-2024, 56.1% | 3,00€ |
Springbank – MoS15038 Sherry Hogshead, 1998-2015, 49.2% | 5,00€ |
REGION SPEYSIDE
Aberlour – MoS21020 Sherry Hogshead, ID Range, 2011-2021, 47.5% | 5,00€ |
Balmenach – MoS22026 Amontillado Sherry Hogshead, 2011-2022, 57.1% | 5,00€ |
Benriach – MoS21040 Sherry Hogshead, ID Range, 2008-2021, 47.5% | 3,00€ |
Cragganmore – MoS19038 Bourbon Hogshead, 1999-2019, 51.2% | 5,00€ |
Craigellachie – MoS20050 Rotary Club PB 2020, 2008-2020, 65.5% | 7,50€ |
Craigellachie – MoS24022 Refill Sherry Hogshead, 2013-2024, 61.2% | 5,00€ |
Glendullan – MoS19037 Marsala Hogshead finish, Cask Konstanz, 2009-2019, 56.1% | 3,00€ |
Glendullan – MoS18027 Sherry Hogshead, 1996-2018, 50.8% | 10,00€ |
Glenlossie – MoS21025 Sherry Hogshead, Warehouse Dram, 2005-2017, 55.9% | 3,00€ |
Glenlossie – MoS17031 Sherry Hogshead, 2009-2021, 57.3% | 7,50€ |
Glenrothes – MoS24007 Sherry Hogshead, Whisky&Art, 2013-2024, 57.0% | 5,00€ |
Glen Elgin – MoS 20029 Bourbon Barrel, 2008-2020, 57.1% | 5,00€ |
Glen Grant – MoS16029 Sherry Hogshead, Warehouse Dram, 2000-2016, 49.6% | 5,00€ |
Glen Keith – MoS21018 Bourbon Hogshead, Rare Casks Range, 1997-2021, 47.4% | 10,00€ |
Glen Moray – MoS21028 Bourbon Barrel, 2007-2021, 56.3% | 3,00€ |
Glen Mosset (distilled at Benromach) – MoS23011 Sherry Hogshead, 2013-2023, 54.2% | 5,00€ |
Linkwood – MoS20045 Bourbon Hogshead, ID Range, 2009-2000, 47.5% | 3,00€ |
Linkwood – MoS21045 Sherry Hogshead, 2009-2021, 56.5% | 7,50€ |
Linkwood – MoS18014 Sherry Hogshead, 2008-2018, 53.8% | 3,00€ |
Linkwood – MoS23029 Amontillado Sherry Hogshead, 2009-2023, 52.2% | 5,00€ |
Linkwood – MoS22022 Bourbon Barrel, ID Range, 2011-2022, 47.5% | 3,00€ |
Linkwood – MoS23029 Amontillado Sherry Hogshead, 2009-2023, 52.2% | 5,00€ |
Linkwood – MoS16002 Sherry Hogshead, Warehouse Diamond, 1987-2016, 49.8% | 20,00€ |
Longmorn – MoS15065 Bourbon Hogshead, Warehouse Diamond, 1975-2015, 46.7% | 20,00€ |
Macduff – Chester Whisky & Liqueur Sherry Hogshead, 2000-2013, 53.8% | 3,00€ |
Mannochmore – MoS22021 Bourbon Hogshead, 2010-2022, 55.5% | 3,00€ |
Miltonduff – MoS21008 Bourbon Barrel, ID Range, 2001-2021, 47.5% | 3,00€ |
Miltonduff – MoS24018 Bourbon Barrel, exklusiv für Pickverein, 2011-2024, 58.7% | 5,00€ |
Mortlach – MoS16004 Sherry Hogshead, 1994-2016, 58.7% | 7,50€ |
Mortlach – MoS18030 Sherry Hogshead, 2006-2018, 53.4% | 3,00€ |
Mortlach – MoS20051 Sherry Hogshead, Warehouseshop Range, 2008-2020, 55.6% | 7,50€ |
Mystic Speyside – MoS22029 Blended Malt Speyside Whisky, Sherry Hogshead, Warehouse Dram, 2000-2022, 47.8% | 3,00€ |
Mystic Speyside – MoS20019 Blended Malt Speyside Whisky, Sherry Hogshead, Warehouse Dram, 2000-2020, 47.3% | 3,00€ |
Strathisla – MoS16039 Bourbon Hogshead, Warehouseshop Range, 1992-2016, 56.2% | 7,50€ |
Tamdhu – MoS18035 Sherry Hogshead, Christmas Special 2018, 2000-2018, 54.3% | 5,00€ |
Tomintoul – MoS19032 Bourbon Hogshead, 1995-2019, 49.3% | 12,50€ |
Tormore – MoS21010 Bourbon Hogshead, Rare Casks Range, 1992-2021, 45.0% | 7,50€ |
REGION HIGHLANDS
Aberfeldy – MoS23021 refill Bourbon Hogshead, Warehouse Diamond, 1983-2023, 47.2% | 20,00€ |
Ardmore – MoS18025 Port Cask Finish, Warehouse Dram, 2008-2018, 52.8% | 3,00€ |
Ardmore – MoS24020 Ruby Port Wine Cask, 2008-2024, 57.6% | 5,00€ |
Ardmore – MoS22010 Bourbon Barrel, 2008-2022, 54.1% | 5,00€ |
Ben Nevis – The Whiskyman Single Malt Whisky, 1997-2013, 50.2% | 5,00€ |
Blair Athol – MoS20044 Bourbon Hogshead, 2009-2020, 56.3% | 5,00€ |
Blair Athol – MoS23006 Sherry Hogshead, ID Range, 2009-2023, 47.5% | 3,00€ |
Blair Athol – MoS21026 Sherry Hogshead, Whiskymesse 2022, 2009-2021, 56.6% | 5,00€ |
Clynelish – MoS23002 Sherry Hogshead, Rare Casks Range, 1997-2023, 47.6% | 15,00€ |
Clynelish – Chester Whisky & Liqueur Bourbon Hogshead, 1997-2012, 53.2% | 5,00€ |
Clynelish – The Whiskyman Single Malt Whisky, 1996-2013, 53.3% | 5,00€ |
Glencadam – MoS20006 Bourbon Hogshead, Warehouse Diamond, 1977-2020, 47.8% | 15,00€ |
Glenglassaugh – MoS18017 Sherry Octave Casks, Warehouseshop Range, 2009-2018, 52.6% | 5,00€ |
Glenglassaugh – MoS20047 Olorosso Octave Casks, Christmas 2020, 2011-2020, 58.9% | 5,00€ |
Glenglassaugh – MoS22007 Oloroso Octave Casks, Warehouseshop Range, 2011-2022, 50.5% | 5,00€ |
Glengoyne – MoS12061 Sherry Butt, 2000-2012, 58.2% | 7,50€ |
Glengoyne – MoS21013 Sherry Butt, 2001-2021, 56.8% | 10,00€ |
Glengoyne – MoS19028 Sherry Hogshead, 1999-2019, 51.9% | 7,50€ |
Glen Garioch – MoS20009 Bourbon Barrel, 46-Range, 2011-2020, 46.0% | 3,00€ |
Glen Garioch – MoS23005 Sherry Hogshead, 2010-2023, 54.9% | 5,00€ |
Mystic Highland – MoS22013 Blended Malt Scotch Whisky, Sherry Butt, 2005-2022, 52.6% | 7,50€ |
Old Pulteney – MoS17037 Sherry Hogshead, 2006-2017, 54.3% | 3,00€ |
Old Pulteney – MoS21030 Sherry Hogshead, 2006-2021, 54.5% | 5,00€ |
Old Pulteney – MoS23026 Rotary Club PB 2023, 2006-2023, 57.0% | 5,00€ |
Royal Brackla – MoS20048 Red Wine Hogshead, 2010-2020, 54.8% | 5,00€ |
Ruadh Maor (distilled at Glenturret) – MoS22004 Amontillado Sherry Hogshead, 2011-2022, 54.8% | 5,00€ |
Ruadh Maor (distilled at Glenturret) – MoS20027 Bourbon Hogshead, 2011-2020, 59.1% | 5,00€ |
Ruadh Maor (distilled at Glenturret) – MoS22004 Amontillado Sherry Hogshead, 2011-2022, 54.8% | 5,00€ |
Ruadh Maor (distilled at Glenturret) – MoS24016 „Jack the Ripper“ Sherry Hogshead, 2011-2024, 55.6% | 5,00€ |
Teaninich – Chester Whisky & Liqueur 1982-2012, 51.7% | 7,50€ |
Tomatin – MoS22027 Sherry Hogshead, 2011-2022, 55.8% | 3,00€ |
Tomatin – MoS18005 Sherry Hogshead, 2008-2018, 56.7% | 3,00€ |
Tullibardine – MoS17038 Bordeaux Red Wine Cask, 2007-2017, 64.1% | 3,00€ |
Tullibardine – MoS21031 Amarone Wine Cask, ID Range, 2010-2021, 47.5% | 5,00€ |
Westport (distilled at Glenmorangie) – MoS800105 Sherry Butt Cask, exklusiv für WITC 2010, 2000-2010, 62.0% | 5,00€ |
REGION ISLAY
Bruichladdich – MoS20014 Bourbon Barrel, 2003-2020, 57.1% | 5,00€ |
Bruichladdich – MoS21043 Bourbon Barrel, ID-Range, 2011-2021, 47.5% | 5,00€ |
Bruichladdich – MoS18024 Red Wine Hogshead, Warehouse Dram, 2003-2018, 49.1% | 5,00€ |
Bruichladdich – The Whiskyman Single Malt Whisky, 1991-2013, 51.9% | 7,50€ |
Bowmore – MoS21032 Bourbon Barrel, Warehouse Diamond , 2000-2021, 54.3% | 15,00€ |
Bunnahabhain – MoS19004 Sherry Hogshead, The Village 2019, 2005-2019, 53.2% | 3,00€ |
Bunnahabhain – MoS16022 Red Wine Hogshead, 46-Range, 2006-2016, 46.0% | 3,00€ |
Bunnahabhain – MoS20057 Brandy Hogshead, Flickenschild &Whiskyhort, 2007-2020, 55.1% | 5,00€ |
Bunnahabhain – MoS18009 Sherry Hogshead, Warehouseshop Range, 2005-2018, 58.6% | 3,00€ |
Bunnahabhain – MoS23015 Bourbon Hogshead, 2007-2023, 51.5% | 5,00€ |
Bunnahabhain – Chester Whisky & Liqueur Refill Sherry Hogshead, 1997-2013, 57.1% | 5,00€ |
Caol Ila – MoS22023 Bourbon Hogshead, 2012-2022, 54.4% | 3,00€ |
Caol Ila – MoS22033 Sherry Hogshead, 2012-2022, 57.4% | 5,00€ |
Kilchoman Bourbon Cask, 2006-2016, 54.0% | 5,00€ |
Kilchoman Bourbon Cask, 2007-2019, 56.6% | 5,00€ |
Kilchoman Bourbon Cask, 2007-2016, 57.5% | 5,00€ |
Laphroaig – MoS21024 Refill Sherry Hogshead, Warehouseshop Range, 2006-2021, 52.3% | 7,50€ |
Laphroaig – MoS19041 Refill Sherry Hogshead, Cask Konstanz, 2004-2019, 53.2% | 5,00€ |
Laphroaig – MoS19001 Sherry Hogshead, Warehouse Dram, 2006-2019, 47.5% | 5,00€ |
Lochindaal (distilled at Bruichladdich) – MoS19016 Bourbon Barrel, 2007-2019, 58.1% | 7,50€ |
Mystic Islay – MoS22045 Blended Malt Scotch Whisky, Sherry Hogshead, 2000-2022, 52.2% | 10,00€ |
Port Charlotte – MoS23010 Amontillado Sherry Hogshead, Special Mr. Hyde, 2015-2023, 62.0% | 7,50€ |
Port Charlotte – MoS23004 Bourbon Barrel, 2004-2023, 48.4% | 5,00€ |
Port Ellen – MoSPS002 Sherry Hogshead, 58.1% | 30,00€ |
Rhinns (distilled at Bruichladdich) – MoS21047 Bourbon Hogshead, 2011-2021, 58.5% | 10,00€ |
Rhinns (distilled at Bruichladdich) – MoS19015 Red Wine Hogshead, 2011-2019, 56.2% | 5,00€ |
DARK SIDE OF ISLAY (Drachen)
Cragabus – MoS22031 Islay Single Malt Scotch Whisky, over 21y, 51.2% | 10,00€ |
Mulindry Blended Islay Malt Scotch Whisky, over 22y, 48.9% | 12,50€ |
IMAGES OF SCOTLAND
Images of Campbeltown – MoS18034 „Lorne & Lowland Parish Church“, Single Malt Scotch Whisky, 51.1% | 7,50€ |
Images of Craigellachie – MoS19020 „Craigellachie Bridge“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
Images of Dufftown – MoS19031 „Balvenie St. Ice Cream Dufftown“, Blended Malt Scotch Whisky, 53.2% | 7,50€ |
Images of Islay – MoS22017 „Kilchoman Cross“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
Images of Islay – MoS20035 „St. Kiaran´s Church“, Single Malt Scotch Whisky, 53.2% | 5,00€ |
Images of Islay – MoS19034 „Port Ellen War Memorial“, Single Malt Scotch Whisky, 54.6% | 3,00€ |
Images of Islay – MoS22016 „Kilnave Cross“, Single Malt Scotch Whisky, 53.2% | 5,00€ |
Images of Islay – MoS21035 „The Ferry to Islay“, Single Malt Scotch Whisky, 53.2% | 5,00€ |
Images of Loch Ness – MoS20032 „Sighting Nessi 1933“, Single Malt Scotch Whisky, 60.8% | 5,00€ |
Images of Loch Ness – MoS22014 „Point of ayre lighthouse“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
Images of Mull – MoS22019 „Lismore Lighthouse“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
Images of Mull – MoS21009 „Duart Castle“, Single Malt Scotch Whisky, 53.2% | 5,00€ |
Images of Speyside – MoS20011 „Bridge of Avon“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
Images of Tain „Mansfield Castle“, Single Cask Scotch Whisky, 53.2% | 5,00€ |
Images of Tain „Tain Tolboth“, Blended Malt Scotch Whisky, 53.2% | 5,00€ |
Images of Tomintoul – MoS19019 „Carrbridge packhore bridge“, Single Malt Scotch Whisky, 53.2% | 3,00€ |
MoS Ranges
PEAT 10y Blended Malt Scotch Whisky, 46.0% | 3,00€ |
Classic 18y Blended Malt Scotch Whisky, 46.0% | 3,00€ |
MOS 12 45.0% | 3,00€ |
Glen – Speyside Class 18y Single Malt Scotch Whisky, 50.0% | 3,00€ |
SINGLE GRAIN SCOTCH WHISKY
Ayrshire – MoS20005 Bourbon Hogshead, 1991-2020, 49.8% | 5,00€ |
Invergordon – MoS22037 Sherry Hogshead Finish, Rare Casks Range, 1987-2022, 51.5% | 10,00€ |
Glen – Grain Class 2000 Single Malt Grain Whisky, 50.0% | 3,00€ |
Malts of America
BOURBON WHISKEY
Heaven Hill – MoS19033 Sherry Butt, 1999-2019, 55.2% | 3,00€ |
Lawrenceburg – MoS16043 Refill Bourbon Barrel, 2007-2016, 63.8% | 3,00€ |
Lawrenceburg – MoS18021 Caribbean Rum Barrel, 2007-2018, 53.0% | 3,00€ |
Lawrenceburg – MoS21022 Refill Bourbon Barrel, 2007-2021, 55.1% | 5,00€ |
Sweet Caroline – MoS20054 Rioja Wine Cask, 2012-2020, 58.1% | 5,00€ |
Tullahoma – MoS17023 Bourbon Barrel, 2011-2017, 54.9% | 3,00€ |
Malts of India
SINGLE MALT WHISKY INDIEN
Paul John – MoS15065 Bourbon Barrel, 2009-2015, 58.0% | 5,00€ |
Paul John – MoS15067 Bourbon Barrel, 2009-2015, 58.2% | 5,00€ |
Isla del Ron
SINGLE CASK RUM
IdR 005 – Cuba 1998-2013, 58.5% | 3,00€ |
IdR 010 – Jamaica Long Pond, 2000-2014, 55.2% | 3,00€ |
IdR 011 – Guadeloupe South Pacific, 1998-2014, 52.6% | 3,00€ |
IdR 014 – Barbados Mount Gay, 2000-2016, 57.8% | 5,00€ |
IdR 015 – Trinidad Caroni, 1989-2016, 52.5% | 7,50€ |
IdR 017 – Martinique Clément, 2005-2017, 53.2% | 3,00€ |
IdR 018 – Jamaica Worthy Park, 2011-2018, 51.9% | 3,00€ |
IdR 019 – Nicaragua Compania Licorera de Nicaragua, 2007-2018, % | 3,00€ |
IdR 022 – Guadeloupe Bellevue, 2008-2018, 51.9% | 3,00€ |
Du möchtest mehr über unsere Abfüllungen erfahren?
Dann abonniere doch unseren Newsletter oder folge uns auf Facebook und Instagram und werde Teil unserer Whisky-Community.